KYB Shocks & Struts Excel-G Rear FORD Tempo 1984-94 MERCURY Topaz 1984-94 Hot on Sale

Description
Ride Comfort may be important, but restoring a vehicles Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicles original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1987-1989 | Ford | Tempo | AWD | ||||
1984-1986 | Ford | Tempo | Base | ||||
1984-1994 | Ford | Tempo | GL | ||||
1988-1992 | Ford | Tempo | GLS | ||||
1984-1986 | Ford | Tempo | GLX | ||||
1990-1991 | Ford | Tempo | L | ||||
1990-1991 | Ford | Tempo | L AWD | ||||
1984-1994 | Ford | Tempo | LX | ||||
1990-1991 | Ford | Tempo | LX AWD | ||||
1987-1992 | Ford | Tempo | Sport | ||||
1984-1986 | Mercury | Topaz | Base | ||||
1984-1994 | Mercury | Topaz | GS | ||||
1987-1991 | Mercury | Topaz | GS AWD | ||||
1984-1992 | Mercury | Topaz | LS | ||||
1987-1991 | Mercury | Topaz | LS AWD | ||||
1988-1992 | Mercury | Topaz | LTS | ||||
1990-1991 | Mercury | Topaz | LTS AWD | ||||
1987-1992 | Mercury | Topaz | Sport | ||||
1987-1991 | Mercury | Topaz | Sport AWD | ||||
1987-1992 | Mercury | Topaz | XR5 | ||||
1990-1991 | Mercury | Topaz | XR5 AWD | ||||
Additional Information
Title | Default Title |
---|